Blocks
Total of 15,665,782 blocks(Showing blocks between #55807 to #55831)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 55831 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55830 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55829 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55828 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55827 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55826 | 361 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 55825 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55824 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55823 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55822 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55821 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55820 | 361 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 55819 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55818 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55817 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55816 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55815 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55814 | 361 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 55813 | 361 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 55812 | 361 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 55811 | 361 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 55810 | 361 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 55809 | 361 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 55808 | 361 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 55807 | 361 days ago | 1 | 52,266 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.