Blocks
Total of 15,755,957 blocks(Showing blocks between #46507 to #46531)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 46531 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46530 | 363 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 46529 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46528 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46527 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46526 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46525 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46524 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46523 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46522 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46521 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46520 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46519 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46518 | 363 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 46517 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46516 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46515 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46514 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46513 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46512 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46511 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46510 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46509 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46508 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 46507 | 363 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.