Blocks
Total of 16,097,223 blocks(Showing blocks between #382598 to #382622)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 382622 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382621 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382620 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382619 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382618 | 363 days ago | 1 | 52,302 (0%) | 60,000,000 | 251 wei |
| 382617 | 363 days ago | 1 | 43,902 (0%) | 60,000,000 | 251 wei |
| 382616 | 363 days ago | 1 | 43,902 (0%) | 60,000,000 | 251 wei |
| 382615 | 363 days ago | 1 | 43,902 (0%) | 60,000,000 | 251 wei |
| 382614 | 363 days ago | 1 | 43,902 (0%) | 60,000,000 | 251 wei |
| 382613 | 363 days ago | 1 | 43,902 (0%) | 60,000,000 | 251 wei |
| 382612 | 363 days ago | 1 | 55,090 (0%) | 60,000,000 | 251 wei |
| 382611 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382610 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382609 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382608 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382607 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382606 | 363 days ago | 1 | 55,102 (0%) | 60,000,000 | 251 wei |
| 382605 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382604 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382603 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382602 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382601 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382600 | 363 days ago | 1 | 55,102 (0%) | 60,000,000 | 251 wei |
| 382599 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
| 382598 | 363 days ago | 1 | 43,914 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.