Blocks
Total of 16,030,524 blocks(Showing blocks between #311999 to #312023)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 312023 | 363 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 312022 | 363 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 312021 | 363 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 312020 | 363 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 312019 | 363 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 312018 | 363 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 312017 | 363 days ago | 1 | 52,266 (0%) | 60,000,000 | 251 wei |
| 312016 | 363 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 312015 | 363 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 312014 | 363 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 312013 | 363 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 312012 | 363 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 312011 | 363 days ago | 1 | 52,254 (0%) | 60,000,000 | 251 wei |
| 312010 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312009 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312008 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312007 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312006 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312005 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312004 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312003 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312002 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312001 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 312000 | 363 days ago | 1 | 43,854 (0%) | 60,000,000 | 251 wei |
| 311999 | 363 days ago | 1 | 52,242 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.