Blocks
Total of 15,882,704 blocks(Showing blocks between  #132004 to  #132028)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 132028 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132027 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132026 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132025 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132024 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132023 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132022 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132021 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132020 | 364 days ago | 1 | 52,278 (0%)  | 60,000,000 | 251 wei | 
| 132019 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132018 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132017 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132016 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132015 | 364 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 132014 | 364 days ago | 1 | 52,278 (0%)  | 60,000,000 | 251 wei | 
| 132013 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132012 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132011 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132010 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132009 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132008 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132007 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132006 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132005 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 132004 | 364 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.