Blocks
Total of 15,908,192 blocks(Showing blocks between  #105517 to  #105541)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 105541 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105540 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105539 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105538 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105537 | 365 days ago | 1 | 55,078 (0%)  | 60,000,000 | 251 wei | 
| 105536 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105535 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105534 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105533 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105532 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105531 | 365 days ago | 1 | 55,078 (0%)  | 60,000,000 | 251 wei | 
| 105530 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105529 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105528 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105527 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105526 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105525 | 365 days ago | 1 | 55,078 (0%)  | 60,000,000 | 251 wei | 
| 105524 | 365 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 105523 | 365 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 105522 | 365 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 105521 | 365 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 105520 | 365 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 105519 | 365 days ago | 1 | 55,066 (0%)  | 60,000,000 | 251 wei | 
| 105518 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
| 105517 | 365 days ago | 1 | 43,890 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.