Blocks
Total of 15,900,713 blocks(Showing blocks between  #40913 to  #40937)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 40937 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40936 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40935 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40934 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40933 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40932 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40931 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40930 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40929 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40928 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40927 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40926 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40925 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 40924 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40923 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40922 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40921 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40920 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40919 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 40918 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40917 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40916 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40915 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40914 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 40913 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.