Blocks
Total of 15,904,113 blocks(Showing blocks between  #38988 to  #39012)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 39012 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39011 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 39010 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39009 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39008 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39007 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39006 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39005 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 39004 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39003 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39002 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39001 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39000 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38999 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 38998 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38997 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38996 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38995 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38994 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38993 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 38992 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38991 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38990 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38989 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 38988 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.