Blocks
Total of 15,887,196 blocks(Showing blocks between  #20021 to  #20045)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 20045 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 20044 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20043 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20042 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20041 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20040 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20039 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 20038 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20037 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20036 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20035 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20034 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20033 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 20032 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20031 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20030 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20029 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20028 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20027 | 367 days ago | 1 | 52,254 (0%)  | 60,000,000 | 251 wei | 
| 20026 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20025 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20024 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20023 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20022 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20021 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.