Blocks
Total of 15,906,503 blocks(Showing blocks between  #39003 to  #39027)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 39027 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39026 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39025 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39024 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39023 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 39022 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39021 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39020 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39019 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39018 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39017 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 39016 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39015 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39014 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39013 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39012 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39011 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 39010 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39009 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39008 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39007 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39006 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39005 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 39004 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 39003 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.