Blocks
Total of 15,889,144 blocks(Showing blocks between  #20794 to  #20818)
                    | Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 20818 | 367 days ago | 1 | 55,066 (0%)  | 60,000,000 | 251 wei | 
| 20817 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20816 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20815 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20814 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20813 | 367 days ago | 1 | 43,866 (0%)  | 60,000,000 | 251 wei | 
| 20812 | 367 days ago | 1 | 55,054 (0%)  | 60,000,000 | 251 wei | 
| 20811 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20810 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20809 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20808 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20807 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20806 | 367 days ago | 1 | 52,266 (0%)  | 60,000,000 | 251 wei | 
| 20805 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20804 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20803 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20802 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20801 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20800 | 367 days ago | 1 | 55,066 (0%)  | 60,000,000 | 251 wei | 
| 20799 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20798 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20797 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20796 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20795 | 367 days ago | 1 | 43,878 (0%)  | 60,000,000 | 251 wei | 
| 20794 | 367 days ago | 1 | 55,066 (0%)  | 60,000,000 | 251 wei | 
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.