Blocks
Total of 15,930,480 blocks(Showing blocks between #48505 to #48529)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 48529 | 367 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 48528 | 367 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 48527 | 367 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 48526 | 367 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 48525 | 367 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 48524 | 367 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 48523 | 367 days ago | 1 | 52,266 (0%) | 60,000,000 | 251 wei |
| 48522 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48521 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48520 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48519 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48518 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48517 | 367 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 48516 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48515 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48514 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48513 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48512 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48511 | 367 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 48510 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48509 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48508 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48507 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48506 | 367 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48505 | 367 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.