Blocks
Total of 16,135,141 blocks(Showing blocks between #232016 to #232040)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 232040 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232039 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232038 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232037 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232036 | 368 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 232035 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232034 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232033 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232032 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232031 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232030 | 368 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 232029 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232028 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232027 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232026 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232025 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232024 | 368 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 232023 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232022 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232021 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232020 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232019 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232018 | 368 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 232017 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 232016 | 368 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.