Blocks
Total of 15,992,225 blocks(Showing blocks between #48500 to #48524)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 48524 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 48523 | 369 days ago | 1 | 52,266 (0%) | 60,000,000 | 251 wei |
| 48522 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48521 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48520 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48519 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48518 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48517 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 48516 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48515 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48514 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48513 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48512 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48511 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 48510 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48509 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48508 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48507 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48506 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48505 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 48504 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48503 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48502 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48501 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 48500 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.