Blocks
Total of 16,293,479 blocks(Showing blocks between #332004 to #332028)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 332028 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332027 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332026 | 369 days ago | 1 | 52,266 (0%) | 60,000,000 | 251 wei |
| 332025 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332024 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332023 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332022 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332021 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332020 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332019 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332018 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332017 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332016 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332015 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332014 | 369 days ago | 1 | 52,266 (0%) | 60,000,000 | 251 wei |
| 332013 | 369 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 332012 | 369 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 332011 | 369 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 332010 | 369 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 332009 | 369 days ago | 1 | 43,866 (0%) | 60,000,000 | 251 wei |
| 332008 | 369 days ago | 1 | 52,254 (0%) | 60,000,000 | 251 wei |
| 332007 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332006 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332005 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
| 332004 | 369 days ago | 1 | 43,878 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.