Blocks
Total of 16,213,480 blocks(Showing blocks between #238005 to #238029)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 238029 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238028 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238027 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238026 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238025 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238024 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 238023 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238022 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238021 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238020 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238019 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238018 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 238017 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238016 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238015 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238014 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238013 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238012 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 238011 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238010 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238009 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238008 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238007 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
| 238006 | 369 days ago | 1 | 52,278 (0%) | 60,000,000 | 251 wei |
| 238005 | 369 days ago | 1 | 43,890 (0%) | 60,000,000 | 251 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.