Swell Sepolia Testnet

Contract Internal Transactions

A total of 252 internal transactions found
Block Parent Transaction Hash Type From To
50972812025-02-27 9:16:5811 days ago1740647818 0x958f8334fb962fe448201fd1b8f0406f7b9b805920668457370b2a5f4cbfb786 call 0x42000000...000000010 0xAD6B9579...14871A035 0.5 ETH
0x958f8334fb962fe448201fd1b8f0406f7b9b805920668457370b2a5f4cbfb786 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x958f8334fb962fe448201fd1b8f0406f7b9b805920668457370b2a5f4cbfb786 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x958f8334fb962fe448201fd1b8f0406f7b9b805920668457370b2a5f4cbfb786 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.5 ETH
0x958f8334fb962fe448201fd1b8f0406f7b9b805920668457370b2a5f4cbfb786 call 0x42000000...000000007 0x42000000...000000010 0.5 ETH
50776142025-02-26 22:21:2412 days ago1740608484 0x1fcbeb2c3966055830b61e4a3b86c0468b747dcdfc93f52decfb794a5e011abe call 0x42000000...000000010 0x4a90134B...2a7A84621 0.15 ETH
0x1fcbeb2c3966055830b61e4a3b86c0468b747dcdfc93f52decfb794a5e011abe staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x1fcbeb2c3966055830b61e4a3b86c0468b747dcdfc93f52decfb794a5e011abe staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x1fcbeb2c3966055830b61e4a3b86c0468b747dcdfc93f52decfb794a5e011abe delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.15 ETH
0x1fcbeb2c3966055830b61e4a3b86c0468b747dcdfc93f52decfb794a5e011abe call 0x42000000...000000007 0x42000000...000000010 0.15 ETH
47428842025-02-19 4:23:4419 days ago1739939024 0x303b01216082688279d341018f47b4538d0828b920e60dcdffdc1230ac8cc144 call 0x42000000...000000010 0x955866Ee...4b90EF3ed 0.25 ETH
0x303b01216082688279d341018f47b4538d0828b920e60dcdffdc1230ac8cc144 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x303b01216082688279d341018f47b4538d0828b920e60dcdffdc1230ac8cc144 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x303b01216082688279d341018f47b4538d0828b920e60dcdffdc1230ac8cc144 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.25 ETH
0x303b01216082688279d341018f47b4538d0828b920e60dcdffdc1230ac8cc144 call 0x42000000...000000007 0x42000000...000000010 0.25 ETH
27210132025-01-03 9:08:0266 days ago1735895282 0xedaa1f6897cc394190267240973dc7cfffdc272905453cde6162e6070c1d39a1 call 0x42000000...000000010 0x4700e641...1d4624C00 0.18 ETH
0xedaa1f6897cc394190267240973dc7cfffdc272905453cde6162e6070c1d39a1 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0xedaa1f6897cc394190267240973dc7cfffdc272905453cde6162e6070c1d39a1 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0xedaa1f6897cc394190267240973dc7cfffdc272905453cde6162e6070c1d39a1 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.18 ETH
0xedaa1f6897cc394190267240973dc7cfffdc272905453cde6162e6070c1d39a1 call 0x42000000...000000007 0x42000000...000000010 0.18 ETH
27207012025-01-03 8:57:3866 days ago1735894658 0x214b0cee627c1478394072b7a187931643e318431129c4f107f95d043ea4818c call 0x42000000...000000010 0x772270af...Bb8adbACE 0.005 ETH
0x214b0cee627c1478394072b7a187931643e318431129c4f107f95d043ea4818c staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x214b0cee627c1478394072b7a187931643e318431129c4f107f95d043ea4818c staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x214b0cee627c1478394072b7a187931643e318431129c4f107f95d043ea4818c delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.005 ETH
0x214b0cee627c1478394072b7a187931643e318431129c4f107f95d043ea4818c call 0x42000000...000000007 0x42000000...000000010 0.005 ETH
24170082024-12-27 8:14:3273 days ago1735287272 0x7314d4a7c68feb240c13de6bbdbcaee404fda1668b22a069b744d8f6e2720fe6 call 0x42000000...000000010 0xd9176124...1E46751CC 0.001 ETH
0x7314d4a7c68feb240c13de6bbdbcaee404fda1668b22a069b744d8f6e2720fe6 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x7314d4a7c68feb240c13de6bbdbcaee404fda1668b22a069b744d8f6e2720fe6 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x7314d4a7c68feb240c13de6bbdbcaee404fda1668b22a069b744d8f6e2720fe6 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.001 ETH
0x7314d4a7c68feb240c13de6bbdbcaee404fda1668b22a069b744d8f6e2720fe6 call 0x42000000...000000007 0x42000000...000000010 0.001 ETH
22139552024-12-22 15:26:0678 days ago1734881166 0xfba77cdb00f8eb7f51482aff8961531422e0d0630f7e4d24671f721991e413cb call 0x42000000...000000010 0x62F10cE5...08A611508 0.1 ETH
0xfba77cdb00f8eb7f51482aff8961531422e0d0630f7e4d24671f721991e413cb staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0xfba77cdb00f8eb7f51482aff8961531422e0d0630f7e4d24671f721991e413cb staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0xfba77cdb00f8eb7f51482aff8961531422e0d0630f7e4d24671f721991e413cb delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.1 ETH
0xfba77cdb00f8eb7f51482aff8961531422e0d0630f7e4d24671f721991e413cb call 0x42000000...000000007 0x42000000...000000010 0.1 ETH
21163002024-12-20 9:10:5680 days ago1734685856 0x8056578218036acbd7b304203acb4bd6b249d3f2bba0599429514c82eef7cae7 call 0x42000000...000000010 0x13A65054...13a85cDC9 0.0045 ETH
0x8056578218036acbd7b304203acb4bd6b249d3f2bba0599429514c82eef7cae7 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x8056578218036acbd7b304203acb4bd6b249d3f2bba0599429514c82eef7cae7 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x8056578218036acbd7b304203acb4bd6b249d3f2bba0599429514c82eef7cae7 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.0045 ETH
0x8056578218036acbd7b304203acb4bd6b249d3f2bba0599429514c82eef7cae7 call 0x42000000...000000007 0x42000000...000000010 0.0045 ETH
21162162024-12-20 9:08:0880 days ago1734685688 0x34876067a1502b3aad9ad0c95bb8197d67d9bcceacb3e4961652035081f74616 call 0x42000000...000000010 0x13A65054...13a85cDC9 0.0035 ETH
0x34876067a1502b3aad9ad0c95bb8197d67d9bcceacb3e4961652035081f74616 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0x34876067a1502b3aad9ad0c95bb8197d67d9bcceacb3e4961652035081f74616 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0x34876067a1502b3aad9ad0c95bb8197d67d9bcceacb3e4961652035081f74616 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.0035 ETH
0x34876067a1502b3aad9ad0c95bb8197d67d9bcceacb3e4961652035081f74616 call 0x42000000...000000007 0x42000000...000000010 0.0035 ETH
21137012024-12-20 7:44:1880 days ago1734680658 0xf880d3ec32ef319efdcbbce4162d2b5ee707367622455bf0a8239cab9ccffbc0 call 0x42000000...000000010 0xe6c4cC1c...1840Ea9DC 0.001 ETH
0xf880d3ec32ef319efdcbbce4162d2b5ee707367622455bf0a8239cab9ccffbc0 staticcall 0x42000000...000000010 0x42000000...000000015 0 ETH
0xf880d3ec32ef319efdcbbce4162d2b5ee707367622455bf0a8239cab9ccffbc0 staticcall 0x42000000...000000010 0x42000000...000000007 0 ETH
0xf880d3ec32ef319efdcbbce4162d2b5ee707367622455bf0a8239cab9ccffbc0 delegatecall 0x42000000...000000010 0xC0d3c0d3...3C0D30010 0.001 ETH
0xf880d3ec32ef319efdcbbce4162d2b5ee707367622455bf0a8239cab9ccffbc0 call 0x42000000...000000007 0x42000000...000000010 0.001 ETH